Producer | Principal applications | Product Form | Dimensions | Packaging |
---|---|---|---|---|
Kola MMC |
|
Full plate cathodes |
Trimmed cathode size:
Cathode thickness:
Cathode weight:
|
Description:
Bundle height:
Bundle weight:
|
Element | NICKEL COMBINE H-1Y equal to H-1y Russian State Standard |
LME ASTM B39 | Annual average 2021 |
---|---|---|---|
Ni | - | 99.80 | 99.99 |
Ni+Co | 99.95 | - | 99.99 |
Co | 0.10 | 0.15 | 0.0027 |
As | 0.001 | ˂0.005 | 0.0003 |
Bi | 0.0003 | ˂0.005 | ˂0.00002 |
C | 0.01 | 0.03 | 0.0034 |
Cd | 0.0005 | - | ˂0.0001 |
Cu | 0.015 | 0.02 | 0.0032 |
Fe | 0.01 | 0.02 | 0.0017 |
Mg | 0.001 | - | ˂0.0002 |
Mn | - | ˂0.005 | ˂0.0002 |
P | 0.001 | ˂0.005 | ˂0.0003 |
Pb | 0.0005 | ˂0.005 | 0.00032 |
S | 0.001 | 0.01 | 0.0005 |
Sb | 0.0005 | ˂0.005 | ˂0.0001 |
Si | 0.0005 | ˂0.005 | 0.0005 |
Sn | 0.0005 | ˂0.005 | ˂0.0001 |
Zn | 0.001 | ˂0.005 | 0.00065 |
Producer | Principal applications | Product Form | Dimensions | Packaging |
---|---|---|---|---|
Kola MMCKola Mining and Metallurgical CompanyGo to the glossary |
|
Full plate cathodes |
Untrimmed cathode size:
Trimmed cathode size:
Cathode thickness:
Cathode weight:
|
Description:
Bundle height:
Bundle weight:
|
Element | SEVERONICKEL COMBINE H-1 equal to H-1 Russian State Standard |
LME ASTM B39 |
Annual average 2021 |
---|---|---|---|
Ni | - | 99.80 | 99.98 |
Ni+Co | 99.93 | - | 99.99 |
Co | 0.10 | 0.15 | 0.0070 |
As | 0.001 | ˂0.005 | 0.00039 |
Bi | 0.0006 | ˂0.005 | ˂0.00002 |
C | 0.01 | 0.03 | 0.0033 |
Cd | 0.001 | - | ˂0.0001 |
Cu | 0.02 | 0.02 | 0.0046 |
Fe | 0.02 | 0.02 | 0.0022 |
Mg | 0.001 | - | ˂0.0002 |
Mn | - | ˂0.005 | - |
P | 0.001 | ˂0.005 | ˂0.0003 |
Pb | 0.001 | ˂0.005 | 0.00055 |
S | 0.001 | 0.01 | 0.0004 |
Sb | 0.001 | ˂0.005 | ˂0.0001 |
Si | 0.002 | ˂0.005 | 0.0006 |
Sn | 0.001 | ˂0.005 | ˂0.0001 |
Zn | 0.001 | ˂0.005 | 0.00076 |
Producer | Principal applications | Product Form | Dimensions | Packaging |
---|---|---|---|---|
Kola GMK |
|
Full plate cathodes |
Cathode size:
Cathode thickness:
Cathode weight:
|
Description:
Bundle height:
Bundle weight:
|
Element | LME ASTM B39 |
NORNICKEL equal to H-1 Russian State Standard |
Annual average 2021 |
---|---|---|---|
Ni min | 99.8 | - | 99.96 |
Co | 0.15 | 0.10 | 0.0198 |
C | 0.03 | 0.01 | 0.0043 |
Mg | - | 0.001 | <0.0002 |
Si | 0.005 | 0.002 | 0.0007 |
P | 0.005 | 0.001 | <0.0003 |
S | 0.01 | 0.001 | 0.0003 |
Mn | 0.005 | - | <0.0002 |
Fe | 0.02 | 0.02 | 0.0036 |
Cu | 0.02 | 0.02 | 0.0052 |
Zn | 0.005 | 0.001 | 0.00092 |
As | 0.005 | 0.001 | 0.0003 |
Cd | - | 0.001 | <0.0001 |
Sn | 0.005 | 0.001 | <0.0001 |
Sb | 0.005 | 0.001 | <0.0001 |
Pb | 0.005 | 0.001 | 0.00087 |
Bi | 0.005 | 0.0006 | <0.00002 |
Producer | Principal applications | Product Form | Dimensions | Packaging |
---|---|---|---|---|
Norilsk Nickel Harjavalta, Finland |
|
Full plate cathodes |
Untrimmed cathode size:
Cathode thickness:
Cathode weight:
|
Description:
Bundle height:
Bundle weight:
|
Element | LME ASTM B39 |
Annual average 2021 |
---|---|---|
Ni | 99.8 | 99.96 |
Co | 0.15 | 0.0384 |
Cu | 0.02 | 0.0005 |
C | 0.03 | 0.0028 |
Fe | 0.02 | <0.0001 |
S | 0.01 | 0.0005 |
P | <0.005 | <0.0002 |
Mn | <0.005 | <0.0001 |
Si | <0.005 | <0.0005 |
As | <0.005 | <0.0001 |
Pb | <0.005 | 0.0002 |
Sb | <0.005 | <0.0004 |
Bi | <0.005 | <0.0010 |
Sn | <0.005 | <0.0001 |
Zn | <0.005 | <0.0001 |
Producer | Principal applications | Product Form | Dimensions | Packaging |
---|---|---|---|---|
Kola MMC |
|
Full plate cathodes |
Untrimmed cathode size:
Cathode thickness:
Cathode weight:
|
Description:
Bundle height:
Bundle weight:
|
Element | Н-3 Russian state standard 849-2008 | Annual average 2019 |
---|---|---|
Ni | - | 99.93 |
Ni+Co | 98.6 | 99.95 |
Co | 0.7 | 0.017 |
As | - | 0.0003 |
Bi | - | ˂0.00002 |
C | 0.1 | 0.008 |
Cd | - | ˂0.0001 |
Cu | - | 0.024 |
Fe | - | 0.017 |
Mg | - | ˂0.0002 |
Mn | - | - |
P | - | ˂0.0003 |
Pb | - | 0.00055 |
S | 0.03 | 0.0008 |
Sb | - | ˂0.0001 |
Si | 0.6 | 0.0009 |
Sn | - | ˂0.0001 |
Zn | - | 0.0010 |
Producer | Principal applications | Product Form | Dimensions | Packaging |
---|---|---|---|---|
Kola MMC |
|
Full plate cathodes |
Untrimmed cathode size:
Cathode thickness:
Cathode weight:
|
Description:
Bundle height:
Bundle weight:
|
Element | Russian standard 849-2008 |
---|---|
Ni | |
Ni+Co | 97.6 |
Co | 0.70 |
C | 0.15 |
Fe | |
Cu | 1 |
Si | |
S | 0.04 |
Pb | |
Zn | |
P max | |
As max | |
Mg max |
Producer | Principal applications | Product Form | Dimensions | Packaging |
---|---|---|---|---|
Kola MMC |
|
Cut cathodes |
Cathode squares:
Cathode square thickness:
|
Description:
Drum height:
Drum diameter:
Drum net weight:
Description:
Pallet squares:
Drum height on a pallet:
Pallet net weight:
|
Element | SEVERONICKEL COMBINE H-1Y equal to H-1y Russian State Standard |
LME ASTM B39 | Annual average 2021 |
---|---|---|---|
Ni | - | 99.80 | 99.99 |
Ni+Co | 99.95 | - | 99.99 |
Co | 0.10 | 0.15 | 0.0027 |
As | 0.001 | ˂0.005 | 0.0003 |
Bi | 0.0003 | ˂0.005 | ˂0.00002 |
C | 0.01 | 0.03 | 0.0034 |
Cd | 0.0005 | - | ˂0.0001 |
Cu | 0.015 | 0.02 | 0.0032 |
Fe | 0.01 | 0.02 | 0.0017 |
Mg | 0.001 | - | ˂0.0002 |
Mn | - | ˂0.005 | ˂0.0002 |
P | 0.001 | ˂0.005 | ˂0.0003 |
Pb | 0.0005 | ˂0.005 | 0.00032 |
S | 0.001 | 0.01 | 0.0005 |
Sb | 0.0005 | ˂0.005 | ˂0.0001 |
Si | 0.0005 | ˂0.005 | 0.0005 |
Sn | 0.0005 | ˂0.005 | ˂0.0001 |
Zn | 0.001 | ˂0.005 | 0.00065 |
Producer | Principal applications | Product Form | Dimensions | Packaging |
---|---|---|---|---|
Kola MMC |
|
Cut cathodes |
Cathode squares:
Cathode square thickness:
|
Description:
Drum height:
Drum diameter:
Drum net weight:
Description:
Pallet squares:
Drum height on a pallet:
Pallet net weight:
|
Element | SEVERONICKEL COMBINE H-1 equal to H-1 Russian State Standard |
LME ASTM B39 |
Annual average 2021 |
---|---|---|---|
Ni | - | 99.80 | 99.98 |
Ni+Co | 99.93 | - | 99.99 |
Co | 0.10 | 0.15 | 0.0070 |
As | 0.001 | ˂0.005 | 0.00039 |
Bi | 0.0006 | ˂0.005 | ˂0.00002 |
C | 0.01 | 0.03 | 0.0033 |
Cd | 0.001 | - | ˂0.0001 |
Cu | 0.02 | 0.02 | 0.0046 |
Fe | 0.02 | 0.02 | 0.0022 |
Mg | 0.001 | - | ˂0.0002 |
Mn | - | ˂0.005 | - |
P | 0.001 | ˂0.005 | ˂0.0003 |
Pb | 0.001 | ˂0.005 | 0.00055 |
S | 0.001 | 0.01 | 0.0004 |
Sb | 0.001 | ˂0.005 | ˂0.0001 |
Si | 0.002 | ˂0.005 | 0.0006 |
Sn | 0.001 | ˂0.005 | ˂0.0001 |
Zn | 0.001 | ˂0.005 | 0.00076 |
Producer | Principal applications | Product Form | Dimensions | Packaging |
---|---|---|---|---|
Norilsk Nickel Harjavalta, Finland |
|
Cut cathodes |
Cathode squares:
Cathode square thickness:
|
Description:
Drum weight:
Description:
Total drums weight:
Description:
Total drums weight:
Description:
Total drums weight:
|
Element | LME ASTM B39 |
Annual average 2021 |
---|---|---|
Ni | 99.8 | 99.96 |
Co | 0.15 | 0.0384 |
Cu | 0.02 | 0.0005 |
C | 0.03 | 0.0028 |
Fe | 0.02 | <0.0001 |
S | 0.01 | 0.0005 |
P | <0.005 | <0.0002 |
Mn | <0.005 | <0.0001 |
Si | <0.005 | <0.0005 |
As | <0.005 | <0.0001 |
Pb | <0.005 | 0.0002 |
Sb | <0.005 | <0.0004 |
Bi | <0.005 | <0.0010 |
Sn | <0.005 | <0.0001 |
Zn | <0.005 | <0.0001 |
Producer | Principal applications | Dimensions | Packaging |
---|---|---|---|
Norilsk Nickel Harjavalta, Finland |
|
30×40×20 mm |
Description:
Big bags weight:
|
Element | LME | Annual average 2021 |
---|---|---|
Ni | 99.8 | 99.89 |
Co | 0.15 | 0.0036 |
Cu | 0.02 | <0.0001 |
C | 0.03 | 0.0166 |
Fe | 0.02 | 0.0041 |
P | <0.005 | <0.0002 |
Mn | <0.005 | <0.0001 |
As | <0.005 | <0.0001 |
Pb | <0.005 | <0.0001 |
Sb | <0.005 | <0.0004 |
Bi | <0.005 | <0.0010 |
Sn | <0.005 | <0.0001 |
Zn | <0.005 | <0.0001 |
Producer | Principal applications | Dimensions | Packaging |
---|---|---|---|
Kola MMC |
|
- |
Description:
Bundle size:
Bundle gross weight:
|
Element | Н-3 Russian state standard |
---|---|
Ni | |
Ni+Co | 98.6 |
Co | 0.7 |
C | 0.1 |
Mg | - |
Si | 0.6 |
P | - |
S | 0.03 |
Mn | - |
Fe | - |
Cu | - |
Zn | - |
As | - |
Cd | - |
Sn | - |
Sb | - |
Pb | - |
Bi | - |
Producer | Principal applications | Dimensions | Packaging |
---|---|---|---|
Kola MMC |
|
Diameter:
8-20 mm |
Description:
Drum weight:
Description:
Pallet squares:
Description:
Pallet squares:
|
Element | Standard specifications 1732-122-48200234-2011 | Annual average 2021 |
---|---|---|
Ni min | 99.95 | 99.99 |
Fe | 0.015 | 0.0031 |
S | 0.001 | 0.0005 |
Si | 0.001 | 0.0006 |
C | 0.015 | 0.005 |
O | 0.02 | 0.009 |
Te | 0.0005 | <0.00005 |
Tl | 0.0005 | <0.00005 |
Ag | 0.0001 | <0.0001 |
Co | 0.0005 | <0.0002 |
Cu | 0.001 | <0.0002 |
Mg | 0.0005 | <0.0002 |
As | 0.0005 | <0.0003 |
Zn | 0.0005 | <0.0003 |
P | 0.0005 | <0.0003 |
Cd | 0.0001 | 0.0001 |
Bi | 0.0001 | 0.00002 |
Mn | 0.0005 | <0.0002 |
Sn | 0.0001 | <0.0001 |
Pb | 0.0001 | <0.0001 |
Sb | 0.0001 | <0.0001 |
Al | 0.001 | <0.0001 |
Se | 0.0003 | <0.0003 |
Producer | Principal applications | Dimensions | Packaging |
---|---|---|---|
Norilsk Nickel Harjavalta, Finland |
|
- |
Description:
Bag weight:
Pallet weight:
Bag weight:
Pallet weight:
Description:
Big bag weight:
|
Element | Average annual 2021 |
---|---|
Ni | 22.3 |
Al | <0.0001 |
As | <0.0001 |
Ca | <0.0001 |
Cd | <0.0001 |
Cl | 0.0002 |
Co | <0.0001 |
Cr | <0.0001 |
Cu | <0.0001 |
Fe | <0.0001 |
K | <0.0001 |
Mg | <0.0001 |
Mn | <0.0001 |
Na | 0.0006 |
P | <0.0001 |
Pb | <0.0001 |
Sb | <0.0001 |
Se | <0.0001 |
Si | <0.0001 |
Zn | <0.0001 |
insH2O | 0.0005 |
Producer | Principal applications | Dimensions | Packaging |
---|---|---|---|
Norilsk Nickel Harjavalta, Finland |
|
- |
Description:
Bag weight:
Pallet weight:
Description:
Bag weight:
|
Element | Average annual 2021 |
---|---|
Ni | 22.3 |
Al | <0.0001 |
As | <0.0001 |
Ca | <0.0001 |
Cd | <0.0001 |
Cl | 0.0002 |
Co | <0.0001 |
Cr | <0.0001 |
Cu | <0.0001 |
Fe | <0.0001 |
K | <0.0001 |
Mg | <0.0001 |
Mn | <0.0001 |
Na | 0.0004 |
P | <0.0001 |
Pb | <0.0001 |
Se | <0.0001 |
Zn | <0.0001 |
TOC | 0.0002 |
insH2O | 0.0006 |
Producer | Principal applications |
|
|
Packaging |
---|---|---|---|---|
Kola MMC |
UT1,2,3,3-PM,4, L6,8
UT3-ICG (ICGL)
|
UT1
UT2
UT3
UT3 PM
UT3 ICG
UTЗ ICGL
UT4
L6
L8
|
UT1
UT2
UT3
UT3-PM
UT3-ICG
UTЗ-ICGL
UT4 1.0-4.5<20 80% min L6
L8
|
Description:
Drum volume:
Drum weight:
|
Element | C | Fe | Co | Si | Cu | Mg | As | S | Zn | P | Cd | Bi | Mn | Sn | Pb | Sb | Ca | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UT1 Сorporate standard 00201365-01-2006 | 99.9 | 0.09 | 0.0015 | 0.0005 | 0.001 | 0.0003 | 0.0003 | 0.0005 | 0.0007 | 0.0003 | 0.0003 | 0.0001 | 0.0001 | 0.0003 | 0.0001 | 0.0001 | 0.0002 | 0.005 |
UT1 Annual average 2021 | 99.94 | 0.061 | 0.0012 | <0.0002 | <0.0005 | <0.0002 | <0.0002 | <0.0003 | 0.0003 | <0.0003 | <0.0003 | <0.0001 | <0.00002 | <0.0002 | <0.0001 | <0.0001 | <0.0001 | <0.001 |
UT2 Сorporate standard 00201365-01-2006 | 99.9 | 0.09 | 0.0015 | 0.0005 | 0.001 | 0.0003 | 0.0003 | 0.0005 | 0.0007 | 0.0003 | 0.0003 | 0.0001 | 0.00005 | 0.0003 | 0.0001 | 0.0001 | 0.0002 | 0.005 |
UT2 Annual average 2021 | 99.95 | 0.049 | 0.0011 | <0.0002 | <0.0005 | <0.0002 | <0.0002 | <0.0003 | 0.0003 | <0.0003 | <0.0003 | <0.0001 | <0.00002 | <0.0002 | <0.0001 | <0.0001 | <0.0001 | <0.001 |
UT3 Сorporate standard 00201365-01-2006 | 99.9 | 0.09 | 0.0015 | 0.0005 | 0.001 | 0.0003 | 0.0003 | 0.0005 | 0.0007 | 0.0003 | 0.0003 | 0.0001 | 0.00005 | 0.0003 | 0.0001 | 0.0001 | 0.0002 | 0.005 |
UT3 Annual average 2021 | 99.94 | 0.057 | 0.0012 | <0.0002 | <0.0005 | <0.0002 | <0.0002 | <0.0003 | 0.0003 | <0.0003 | <0.0003 | <0.0001 | <0.00002 | <0.0002 | <0.0001 | <0.0001 | <0.0001 | <0.001 |
UT3-PM Сorporate standard 00201365-01-2006 | 99.9 | 0.09 | 0.0015 | 0.0005 | 0.001 | 0.0003 | 0.0003 | 0.0005 | 0.0007 | 0.0003 | 0.0003 | 0.0001 | 0.00005 | 0.0003 | 0.0001 | 0.0001 | 0.0002 | 0.005 |
UT3-PM Annual average 2021 | 99.95 | 0.051 | 0.001 | <0.0002 | <0.0005 | <0.0002 | <0.0002 | <0.0003 | <0.0003 | <0.0003 | <0.0003 | <0.0001 | <0.00002 | <0.0002 | <0.0001 | <0.0001 | <0.0001 | <0.001 |
UT3-ICG Сorporate standard 00201365-01-2006 | 99.9 | 0.09 | 0.0015 | 0.0005 | 0.001 | 0.0003 | 0.0003 | 0.0005 | 0.0007 | 0.0003 | 0.0003 | 0.0001 | 0.00005 | 0.0003 | 0.0001 | 0.0001 | 0.0002 | 0.005 |
UT3-ICG Annual average 2021 | 99.94 | 0.056 | 0.0011 | <0.0002 | <0.0005 | <0.0002 | <0.0002 | <0.0003 | 0.0003 | <0.0003 | <0.0003 | <0.0001 | <0.00002 | <0.0002 | <0.0001 | <0.0001 | <0.0001 | <0.001 |
UT3-ICGL Сorporate standard 00201365-01-2006 | 99.9 | 0.09 | 0.0015 | 0.0005 | 0.001 | 0.0003 | 0.0003 | 0.0005 | 0.0007 | 0.0003 | 0.0003 | 0.0001 | 0.00005 | 0.0003 | 0.0001 | 0.0001 | 0.0002 | 0.005 |
UT4 Сorporate standard 00201365-01−2006 | 99.9 | 0.09 | 0.0015 | 0.0005 | 0.001 | 0.0003 | 0.0003 | 0.0005 | 0.0007 | 0.0003 | 0.0003 | 0.0001 | 0.00005 | 0.0003 | 0.0001 | 0.0001 | 0.0002 | 0.005 |
UT4 Annual average 2021 | 99.93 | 0.069 | <0.00108 | <0.0002 | <0.0005 | <0.0002 | <0.0002 | <0.0003 | 0.0003 | <0.0003 | <0.0003 | <0.0001 | <0.00002 | <0.0002 | <0.0001 | <0.0001 | <0.0001 | <0.001 |
L5 Сorporate standard 00201365-01-2006 | 99.7 | 0.28 | 0.002 | 0.0005 | 0.001 | 0.0003 | 0.0005 | 0.0005 | 0.001 | 0.0005 | 0.0005 | 0.0001 | 0.00005 | 0.0003 | 0.0001 | 0.0001 | 0.0002 | 0.005 |
L5 Annual average 2021 | 99.86 | 0.134 | 0.00126 | <0.0002 | <0.0005 | <0.0002 | <0.0002 | <0.0003 | 0.0003 | <0.0003 | <0.0003 | <0.0001 | <0.00002 | <0.0002 | <0.0001 | <0.0001 | <0.0001 | <0.001 |
L6 Сorporate standard 00201365-01-2006 | 99.7 | 0.28 | 0.002 | 0.0005 | 0.001 | 0.0003 | 0.0005 | 0.0005 | 0.001 | 0.0005 | 0.0005 | 0.0001 | 0.00005 | 0.0003 | 0.0001 | 0.0001 | 0.0002 | 0.005 |
L6 Annual average 2021 | 99.88 | 0.1168 | 0.0013 | <0.0002 | 0.0005 | <0.0002 | <0.0002 | <0.0003 | 0.0003 | <0.0003 | <0.0003 | <0.0001 | <0.00002 | <0.0002 | <0.0001 | <0.0001 | <0.0001 | <0.001 |
L7 Сorporate standard 00201365-01-2006 | 99.7 | 0.180 | 0.002 | 0.0005 | 0.001 | 0.0003 | 0.0005 | 0.0005 | 0.001 | 0.0005 | 0.0005 | 0.0001 | 0.00005 | 0.0003 | 0.0001 | 0.0001 | 0.0002 | 0.005 |
L7 Annual average 2021 | 99.82 | 0.175 | 0.0040 | <0.0002 | <0.0023 | <0.0002 | <0.0002 | <0.0003 | 0.0013 | <0.0003 | <0.0003 | <0.0001 | <0.00002 | <0.0002 | <0.0001 | <0.0001 | <0.0001 | <0.001 |
L8 Сorporate standard 00201365-01-2006 | 99.7 | 0.28 | 0.002 | 0.0005 | 0.001 | 0.0003 | 0.0005 | 0.0005 | 0.001 | 0.0005 | 0.0005 | 0.0001 | 0.00005 | 0.0003 | 0.0001 | 0.0001 | 0.0002 | 0.005 |
L8 Annual average 2021 | 99.83 | 0.170 | 0.0015 | <0.0002 | 0.0006 | <0.0002 | <0.0002 | <0.0003 | 0.0005 | <0.0003 | <0.0003 | <0.0001 | <0.00002 | <0.0002 | <0.0001 | <0.0001 | <0.0001 | <0.001 |
Producer | Principal applications | Packaging |
---|---|---|
Norilsk Nickel Harjavalta, Finland |
|
Description:
Drum weight:
Description:
Total weight:
Description:
Big bag weight:
|
Element | Annual average 2021 |
---|---|
Ni | 99.72 |
Al | 0.0019 |
As | <0.0001 |
C | 0.0282 |
Ca | <0.0001 |
Cd | <0.0001 |
Co | 0.0037 |
Cr | 0.0004 |
Cu | <0.0001 |
Fe | 0.0038 |
K | <0.0001 |
Mg | 0.0001 |
Mn | <0.0001 |
Na | 0.0016 |
P | <0.0001 |
Pb | <0.0001 |
S | 0.0289 |
Sb | <0.0001 |
Se | 0.0002 |
Si | 0.0037 |
Zn | <0.0001 |
Dens | 3.89 kg/dm3 |
Producer | Principal applications | Packaging |
---|---|---|
Norilsk Nickel Harjavalta, Finland |
|
Description:
Bag weight:
Total net weight:
Description:
Bag weight:
|
Element | Average annual 2017 |
---|---|
Ni | 61.6 |
Al | 0.0001 |
As | <0.0001 |
Ca | 0.0024 |
Cd | <0.0001 |
Cl | 0.0005 |
Co | 0.0002 |
Cr | <0.0001 |
Cu | <0.0001 |
Fe | 0.0004 |
K | <0.0001 |
Mg | 0.0009 |
Mn | 0.0001 |
Na | 0.0354 |
P | <0.0002 |
Pb | <0.0001 |
S | 0.0764 |
Sb | <0.0004 |
Se | <0.0001 |
Si | <0.0005 |
Zn | <0.0001 |
H2O | 0.72 |
CO3 | 2.0 |
A.de | 0.42g/cm |
D50 | 6.3um |
D90 | 13.3um |
D95 | 18.2um |
Producer | Principal applications | Product Form | Packaging |
---|---|---|---|
Norilsk Nickel Harjavalta, Finland |
|
Powder |
Description:
Bag weight:
Total net weight:
Description:
Big bag weight:
|
Element | Annual average 2021 |
---|---|
Ni | 48.9 |
Al | 0.0006 |
As | <0.0001 |
Ca | 0.0058 |
Cd | <0.0001 |
Cl | 0.0003 |
Co | 0.0003 |
Cr | <0.0001 |
Cu | <0.0001 |
Fe | 0.0007 |
K | <0.0001 |
Mg | 0.0011 |
Mn | <0.0001 |
Na | 0.0218 |
P | 0.0007 |
Pb | 0.0001 |
S | 0.0104 |
Sb | <0.0004 |
Se | <0.0001 |
Si | 0.0002 |
Zn | <0.0001 |
insHCI | 0.0021 |
TOC | 0.0 |
Producer | Principal applications | Product Form | Packaging |
---|---|---|---|
Norilsk Nickel Harjavalta, Finland |
|
Granules |
Description:
Bag weight:
Total net weight:
Description:
Big bag weight:
|
Element | Annual average 2021 |
---|---|
Ni | 40.8 |
Al | 0.0005 |
As | <0.0001 |
Ca | 0.0045 |
Cd | <0.0001 |
Cl | 0.0003 |
Co | 0.0002 |
Cr | <0.0001 |
Cu | <0.0001 |
Fe | 0.0006 |
K | <0.0001 |
Mg | 0.0009 |
Mn | <0.0001 |
Na | 0.0193 |
P | 0.0007 |
Pb | 0.0001 |
S | 0.0089 |
Sb | <0.0001 |
Se | <0.0001 |
Si | 0.0002 |
Zn | <0.0001 |
insHCl | 0.0013 |
Producer | Principal applications | Product Form | Packaging |
---|---|---|---|
Norilsk Nickel Harjavalta, Finland |
|
Paste |
Description:
Bag weight:
Total net weight:
Description:
Big bag weight:
|
Element | Annual average 2021 |
---|---|
Ni | 40.5 |
Al | 0.0006 |
As | <0.0001 |
Ca | 0.0050 |
Cd | <0.0001 |
Cl | 0.0002 |
Co | 0.0002 |
Cr | <0.0001 |
Cu | <0.0001 |
Fe | 0.0007 |
K | <0.0001 |
Mg | 0.0010 |
Mn | <0.0001 |
Na | 0.0205 |
P | 0.0006 |
Pb | 0.0001 |
S | 0.0089 |
Sb | <0.0001 |
Se | <0.0001 |
Si | 0.0002 |
Zn | <0.0001 |
insHCl | 0.0015 |
TOC | 0.0021 |